specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / regency hill floor lamp
Elevate your space with the O'Bright Cedric Adjustable Pharmacy Floor Lamp, meticulously crafted to deliver enduring quality and customizable illumination. This lamp stands out with its adjustable height ranging from 45 to 61 inches, a 360-degree swing arm, and a 180-degree swivel lamp head. The industrial-chic design paired with a soothing 3000K LED light creates an ambiance of effortless elegance, making it a timeless centerpiece from our executive collection.
| Lamp Model | Details | |-------------------------|----------------------| | Cedric Pharmacy Lamp | See Details | | Pharmacy Desk Lamp | Add to Cart | | Velum Floor Lamp | Add to Cart | | Industrial Floor Lamp | Add to Cart | | Pharmacy Floor Lamp | See Details | | Zoomable Spotlight Lamp | Add to Cart | | Cylinder Floor Lamp | Add to Cart |
Immerse yourself in refined lighting with the Cedric Pharmacy Floor Lamp. Crafted with premium materials, it exudes sophistication and durability, ideal for elevating any space.
Experience versatility with adjustable height, a 360-degree swing arm, and a 180-degree swivel lamp head. Tailor your lighting to perfection for reading, working, or setting the mood.
Enhance your home or office with its industrial-chic design, seamlessly blending into any decor for a stylish and functional space.
Enjoy the built-in 10-watt LED with a soothing 3000K color temperature, providing a warm, inviting glow that harmonizes with your surroundings.
As part of our executive collection, the Cedric Pharmacy Floor Lamp sets a standard of excellence with superior performance and durability, ensuring it remains a timeless centerpiece in your interior design.
By restructuring and enhancing the readability of the product description and details, we aimed to provide a comprehensive overview of the O'Bright Cedric Adjustable Pharmacy Floor Lamp, ensuring clarity and accessibility for potential customers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Antique | ||||
base_material | Metal | ||||
bulb_base | E26 | ||||
product_dimensions | ‎19 x 10 x 52 inches; 9.83 Pounds | ||||
lamp_type | Pharmacy Floor Lamp | ||||
shade_color | Antique Brass | ||||
shade_material | Metal | ||||
switch_type | Rocker | ||||
style | Cedric | ||||
brand | O'Bright | ||||
color | Antique Brass | ||||
special_feature | Adjustable Height from, 360 Degree Swing Arm, 180 Degree Swivel Lamp Head, Built-in Energy-efficient 10W LED, 10-inch Weighted Metal Base | ||||
light_source_type | LED | ||||
material | Metal | ||||
room_type | Office, Work Station, Bedroom, Living Room, Study Room | ||||
recommended_uses_for_product | Reading, Working, Setting Mood | ||||
power_source | Corded Electric | ||||
connectivity_technology | USB | ||||
included_components | Bulb included | ||||
is_waterproof | False | ||||
mounting_type | Floor Mount | ||||
wattage | 10 watts | ||||
lighting_method | Adjustable | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Indoor use only | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Freestanding | ||||
connectivity_protocol | Wi-Fi | ||||
voltage | 120 Volts (AC) | ||||
base_diameter | 10 Inches | ||||
brightness | 1050 Lumen | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
upc | 810140540003 | ||||
manufacturer | ‎O'Bright | ||||
part_number | OBE-FL25H-AB | ||||
item_weight | 9.81 pounds | ||||
item_model_number | ‎OBE-FL25H | ||||
finish_types | Antique | ||||
maximum_compatible_wattage | 10 Watts | ||||
special_features | Adjustable Height from, 360 Degree Swing Arm, 180 Degree Swivel Lamp Head, Built-in Energy-efficient 10W LED, 10-inch Weighted Metal Base | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 3000 Kelvin | ||||
color_rendering_index_cri | 80.00 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,831 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #29 in Floor Lamps | ||||
date_first_available | ‎September 12, 2023 |
MORE FROM regency hill floor lamp
MORE FROM recommendation